Holidays
Australian Public Holidays 2026
Compare public holiday dates across all Australian states and territories. Click a state to see the full holiday list.
| State | Total | Weekday | Long Weekends | Next Holiday |
|---|---|---|---|---|
| New South Wales (NSW) | 14 | 10 | 7 | Good Friday (3 Apr) |
| Victoria (VIC) | 14 | 10 | 6 | Good Friday (3 Apr) |
| Queensland (QLD) | 13 | 9 | 6 | Good Friday (3 Apr) |
| South Australia (SA) | 14 | 10 | 7 | Good Friday (3 Apr) |
| Western Australia (WA) | 14 | 10 | 7 | Good Friday (3 Apr) |
| Tasmania (TAS) | 13 | 9 | 6 | Good Friday (3 Apr) |
| Northern Territory (NT) | 13 | 9 | 6 | Good Friday (3 Apr) |
| Australian Capital Territory (ACT) | 14 | 10 | 7 | Good Friday (3 Apr) |
Browse by year
Frequently Asked Questions
The number varies by state, ranging from about 8 to 13 per year. All states share national holidays like Australia Day, Anzac Day, Easter, and Christmas, but each state also has unique holidays.