Business Days in 2026 (TAS)
Working day summary for Tasmania. Excludes weekends and public holidays.
Year summary
Total days
365
Business days
252
Weekends
104
Public holidays
9
Month-by-month working days
| Month | Business days | Weekends | Public holidays |
|---|---|---|---|
| January | 20 | 9 | 2 |
| February | 20 | 8 | 0 |
| March | 21 | 9 | 1 |
| April | 19 | 8 | 3 |
| May | 21 | 10 | 0 |
| June | 21 | 8 | 1 |
| July | 23 | 8 | 0 |
| August | 21 | 10 | 0 |
| September | 22 | 8 | 0 |
| October | 22 | 9 | 0 |
| November | 21 | 9 | 0 |
| December | 21 | 8 | 2 |
Calculation method: business days = total days - weekends - state public holidays on weekdays.